| # | Service | Description | Price |
|---|---|---|---|
| 1 | ZKteko(Biometric Attendance Device) | Two (2) Devices @ 580,000 | 1,160,000.00 |
| 2 | ZKteko Supportive Software | Compatible Software from ZKteko Devices | 1,500,000.00 |
| 3 | HR Management System | Full Source codes Awarded | 3,000,000.00 |
| 4 | BulkSMS Account Creation | BulkSMS Account Creation | 200,000.00 |
| 5 | Initial BulkSMS(Advised to start with 10000) | Initial BulkSMS(Advised to start with 10000) @16 | 160,000.00 |
| 6 | Socket box | (2 Pieces) @ 5000 | 10,000.00 |
| 7 | Core Cable - 3Pairs | 30 Meters @ 30,000 | 90,000.00 |
| 8 | Ethernet Cable(RJ45) | 5 Pieces @ 10000 | 50,000.00 |
| 9 | Switch Socket (Tronic) | 2 pieces @ 12000 | 24,000.00 |
| 10 | Connectors | 20 Pieces @1000 | 20,000.00 |
| 11 | Helbo | 40 Pieces @1000 | 40,000.00 |
| 12 | Sado Creps | 10 Pieces @ 7000 | 70,000.00 |
| 13 | PVC Conduit Pipes | 100 Pieces @ 1500 | 150,000.00 |
| 14 | OutDoor Ethernet Cable Cat6 | 1 Roller(100+M) | 250,000.00 |
| 15 | On Sight Visiting | Surveying(This is Done) | 100,000.00 |
| Sub Total | 6,824,000.00 |
| Discount (0%) | - 0.00 |
| Tax (18%) | Inclusively |
| Grand Total | 6,824,000.00 |
![]() Managing Director |
NEXTWAI TECHNOLOGIES LIMITED
★
21 MAY 2026
★
P.O. BOX 10789
DAR ES SALAAM
|
Client Signature |