| # | Service | Description | Price |
|---|---|---|---|
| 1 | Domain Transfer(nguru.co.tz) | Domain transfer | 0.00 |
| 2 | Hosting Plan(Annually) | Hosting Package | 1,500,000.00 |
| 3 | Secure Sockets Layer(SSL) Features-Annually | This is For Securing public server include emails via Domain | 180,000.00 |
| 4 | ZKteko(Biometric Attendance Device) | Two (2) Devices @ 580,000 | 1,160,000.00 |
| 5 | ZKteko Supportive Software | Compatible Software from ZKteko Devices | 2,000,000.00 |
| 6 | HR Management System | Full Source codes Awarded | 3,500,000.00 |
| 7 | POS Management System | POS Management System | 3,500,000.00 |
| 8 | Website Rebuilding with e-commerce | Moden Website Rebuilding with e-commerce | 700,000.00 |
| 9 | BulkSMS Account Creation | BulkSMS Account Creation | 200,000.00 |
| 10 | Initial BulkSMS(Advised to start with 10000) | Initial BulkSMS(Advised to start with 10000) @16 | 160,000.00 |
| 11 | Mail server + official emails(Unlimited emails) | This service is free based on Server/hosting plan purchased | 0.00 |
| 12 | Auto Daily Backup fee(Annualy) | Auto Daily Backup fee, 18,000/- Per Month, This backup will automatically sent to email address | 216,000.00 |
| Sub Total | 13,116,000.00 |
| Discount (0%) | - 0.00 |
| Tax (18%) | Inclusively |
| Grand Total | 13,116,000.00 |
![]() Managing Director |
NEXTWAI TECHNOLOGIES LIMITED
★
02 MAY 2026
★
P.O. BOX 10789
DAR ES SALAAM
|
Client Signature |