| # | Item | Description | Item Serial Number | Value |
|---|---|---|---|---|
| 1 | Domain Transfer(nguru.co.tz) | Domain transfer | _____________________ | 0.00 |
| 2 | Hosting Plan(Annually) | Hosting Package | _____________________ | 1,500,000.00 |
| 3 | Secure Sockets Layer(SSL) Features-Annually | This is For Securing public server include emails via Domain | _____________________ | 180,000.00 |
| 4 | ZKteko(Biometric Attendance Device) | Two (2) Devices @ 580,000 | _____________________ | 1,160,000.00 |
| 5 | ZKteko Supportive Software | Compatible Software from ZKteko Devices | _____________________ | 2,000,000.00 |
| 6 | HR Management System | Full Source codes Awarded | _____________________ | 3,500,000.00 |
| 7 | BulkSMS Account Creation | BulkSMS Account Creation | _____________________ | 200,000.00 |
| 8 | Initial BulkSMS(Advised to start with 10000) | Initial BulkSMS(Advised to start with 10000) @16 | _____________________ | 160,000.00 |
| 9 | Mail server + official emails(Unlimited emails) | This service is free based on Server/hosting plan purchased | _____________________ | 0.00 |
| 10 | Auto Daily Backup fee(Annualy) | Auto Daily Backup fee, 18,000/- Per Month, This backup will automatically sent to email address | _____________________ | 216,000.00 |
| Total Value of Goods | 8,916,000.00 |
| Delivered By |
NEXTWAI TECHNOLOGIES LIMITED
★
02 MAY 2026★
P.O. BOX 10789
DAR ES SALAAM
|
Client Signature |
_____________________________________________________
_____________________________________________________
_____________________________________________________