| # | Service | Description | Price |
|---|---|---|---|
| 1 | General Kits (Full kits) | Full Kits include network tools (1) | 410,000.00 |
| 2 | Drill Mashine | 1 | 320,000.00 |
| 3 | Granding Machine(Pair) | Pair(1) | 820,000.00 |
| 4 | Voltmeter/Multimeter | Item(1) | 65,000.00 |
| 5 | Power Distributor(PDU) | Multifunctional(2) | 300,000.00 |
| 6 | Allan Key kit | Item(1) | 35,000.00 |
| 7 | Receiver | Item 1 | 350,000.00 |
| 8 | Microphone | 2 pairs @ 350000 | 700,000.00 |
| 9 | Access Points(TP link Omada) | Item(7) @ 760000 | 5,320,000.00 |
| 10 | FlashDisk | 32 GB item (5) @32000 | 160,000.00 |
| 11 | Backup External HDD (6TB) | SSD(1) 2200000 | 2,200,000.00 |
| Sub Total | 10,680,000.00 |
| Discount (0%) | - 0.00 |
| Tax (18%) | Inclusively |
| Grand Total | 12,602,400.00 |
![]() Managing Director |
NEXTWAI TECHNOLOGIES LIMITED
★
14 SEP 2026
★
P.O. BOX 10789
DAR ES SALAAM
|
Client Signature |