| # | Item | Description | Item Serial Number | Value |
|---|---|---|---|---|
| 1 | General Kits (Full kits) | Full Kits include network tools (1) | _____________________ | 410,000.00 |
| 2 | Drill Mashine | 1 | _____________________ | 320,000.00 |
| 3 | Granding Machine(Pair) | Pair(1) | _____________________ | 820,000.00 |
| 4 | Voltmeter/Multimeter | Item(1) | _____________________ | 65,000.00 |
| 5 | Power Distributor(PDU) | Multifunctional(2) | _____________________ | 300,000.00 |
| 6 | Allan Key kit | Item(1) | _____________________ | 35,000.00 |
| 7 | Receiver | Item 1 | _____________________ | 350,000.00 |
| 8 | Microphone | 2 pairs @ 350000 | _____________________ | 700,000.00 |
| 9 | Access Points(TP link Omada) | Item(7) @ 760000 | _____________________ | 5,320,000.00 |
| 10 | FlashDisk | 32 GB item (5) @32000 | _____________________ | 160,000.00 |
| 11 | Backup External HDD (6TB) | SSD(1) 2200000 | _____________________ | 2,200,000.00 |
| Total Value of Goods | 10,680,000.00 |
| Delivered By |
NEXTWAI TECHNOLOGIES LIMITED
★
14 SEP 2026★
P.O. BOX 10789
DAR ES SALAAM
|
Client Signature |
_____________________________________________________
_____________________________________________________
_____________________________________________________