| # | Service | Description | Price |
|---|---|---|---|
| 1 | ArcGIS Pro Advanced | Advanced GIS mapping, spatial analysis and visualization-$8,000 | 21,180,000.00 |
| 2 | Microsoft Windows Server 2022 Datacenter | Server operating system, virtualization and infrastructure services.-$9,500 | 25,251,000.00 |
| 3 | Microsoft SQL Server | Centralized database management and information storage.-$1,200 | 3,277,000.00 |
| 4 | 4 Microsoft Power BI Pro | Data analysis, dashboards, reporting and decision support.-$450 | 1,295,000.00 |
| 5 | PRTG Network Monitor | Network, server, device and service monitoring.-$4,200 | 11,219,500.00 |
| 6 | Sophos Firewall Software | Network security, segmentation, VPN and threat protection.-$1,900 | 5,050,250.00 |
| 7 | Ollama Pro | Specialized ICT Information Center software.-$3,018 | 8,190,250.00 |
| 8 | Orama Advanced Software | Advanced information processing and operational support.-$2,460 | 6,542,840.00 |
| 9 | Casa Helper | Supporting software for ICT Information Center operations.-$3,240 | 8,677,890.00 |
| Sub Total | 90,683,730.00 |
| Discount (0%) | - 0.00 |
| Tax (18%) | Inclusively |
| Grand Total | 107,006,801.40 |
![]() Managing Director |
NEXTWAI TECHNOLOGIES LIMITED
★
24 AUG 2026
★
P.O. BOX 10789
DAR ES SALAAM
|
Client Signature |