| # | Service | Description | Price |
|---|---|---|---|
| 1 | VGA Cable | 10 Meters | 55,000.00 |
| 2 | Biometric Attendance Device | 1 ZKTecko | 720,000.00 |
| 3 | iClock Software | 1 Full lincensed | 3,600,000.00 |
| 4 | Ethernet Cable | 10 Meter | 70,000.00 |
| 5 | RJ45 | 1 Box | 10,000.00 |
| 6 | Domain and Hosting | inclue SSL seculity | 500,000.00 |
| 7 | Software Tools & Development Cost | Full Software development requirements | 5,410,000.00 |
| 8 | TV Hisence Inc 43, R-Stand & Guard | All in One | 878,000.00 |
| Sub Total | 11,243,000.00 |
| Discount (0%) | - 0.00 |
| Tax (18%) | Inclusively |
| Grand Total | 11,243,000.00 |
![]() Managing Director |
NEXTWAI TECHNOLOGIES LIMITED
★
08 AUG 2026
★
P.O. BOX 10789
DAR ES SALAAM
|
Client Signature |