| # | Item | Description | Item Serial Number | Value |
|---|---|---|---|---|
| 1 | VGA Cable | 10 Meters | _____________________ | 55,000.00 |
| 2 | Biometric Attendance Device | 1 ZKTecko | _____________________ | 720,000.00 |
| 3 | iClock Software | 1 Full lincensed | _____________________ | 3,600,000.00 |
| 4 | Ethernet Cable | 10 Meter | _____________________ | 70,000.00 |
| 5 | RJ45 | 1 Box | _____________________ | 10,000.00 |
| 6 | Domain and Hosting | inclue SSL seculity | _____________________ | 500,000.00 |
| 7 | Software Tools & Development Cost | Full Software development requirements | _____________________ | 5,410,000.00 |
| 8 | TV Hisence Inc 43, R-Stand & Guard | All in One | _____________________ | 878,000.00 |
| Total Value of Goods | 11,243,000.00 |
| Delivered By |
NEXTWAI TECHNOLOGIES LIMITED
★
08 AUG 2026★
P.O. BOX 10789
DAR ES SALAAM
|
Client Signature |
_____________________________________________________
_____________________________________________________
_____________________________________________________