| # | Item | Description | Item Serial Number | Value |
|---|---|---|---|---|
| 1 | Biometric Devices | 3 Pieces @ 1200000 | _____________________ | 3,600,000.00 |
| 2 | Software Supportive for ZKT(Pro) | 1. Software(Lifetime) | _____________________ | 3,800,000.00 |
| 3 | Integration Security Software(Bapsuite) | 1 Software(Bapsuite) @ 2400000 | _____________________ | 2,400,000.00 |
| 4 | SenderID Registration(TPTC) | SenderID Registration(TPTC)-Service | _____________________ | 250,000.00 |
| 5 | Initial Bulksms | 100000 @25 | _____________________ | 2,500,000.00 |
| 6 | Gobust scanner (Live) | 1 | _____________________ | 1,160,000.00 |
| 7 | Cpanel Pro | Cpanel Pro | _____________________ | 3,600,000.00 |
| 8 | Secure Sockets Layer(SSL)-Yearly | Secure Sockets Layer(SSL)- Per Year-1 | _____________________ | 1,770,000.00 |
| Total Value of Goods | 19,080,000.00 |
| Delivered By |
NEXTWAI TECHNOLOGIES LIMITED
★
19 JUL 2026★
P.O. BOX 10789
DAR ES SALAAM
|
Client Signature |
_____________________________________________________
_____________________________________________________
_____________________________________________________